Equipment for hire
Note:
Click on the asset number to view an image
Click on the model number for a technical specification document
Click on the asset number to view an image
Click on the model number for a technical specification document
Asset | Model | Year | Status |
2018 | Contracted until Jun. 2027 | ||
2019 | Contracted until Jun. 2026 | ||
2020 | Contracted until Dec. 2028 | ||
2020 | Contracted until Jun.2025 | ||
2021 | Contracted until Jun. 2027 | ||
2023 | Available | ||
2023 | Contracted until Jan. 2027 | ||
2023 | Contracted until Sept. 2026 | ||
2023 Rebuild | Contracted until Dec. 2028 | ||
E70S | 2024 | Contracted until Jun. 2026 | |
2023 | Contracted until Sept. 2026 | ||
E70S | 2025 | Contracted until Mar. 2029 | |
E70S | 2025 | Contracted until Jun. 2026 | |
PD021 | E70S | Arriving Sept. 2026 | Contracted until Mar. 2029 |
PD022 | E70S | Arriving Jun. 2026 | Available |
Easer E10S | 2025 | Contracted until Jun. 2026 | |
EA02 | Easer E10S | 2026 | Available |
