Our Projects
Current Projects
Project | Project Term | Details |
Tritton Copper Mine Aeris Resources | Feb. 2015 – April 2027 | 2 x E7C Simba (24hr/7days) MSD Drillers and Fitters Averaging 16,000m/month |
Beta Hunt Mine Karora Resources | Apr. 2020 – Dec. 2028 | 2 x E7C (24hr/7days) MSD Drillers and Fitters Averaging +16,000m/month |
Eloise Copper Mine AIC Mines | Apr. 2023 – Mar. 2029 | 2 x E7C Simba (24hr/7days) MSD Drillers and Fitters Averaging 9,000m/month |
Kanmantoo Copper Mine | Sept. 2023 – Aug. 2026 | 2 x E7C Simba (24hr/7days) MSD Drillers and Fitters Averaging +20,000m/month |
Wonder, Griffin, Ramone, Sth Kalgoorlie, Mt Charlotte & Fimiston Mine | Jul. 2025 – Jun. 2026 | 2 x E70S Simba (24hr/7days) |
Darlot Mine | Sept. 2025 – Apr. 2026 | 1 x S7C Simba (24hr/7days) |
Thunderbox Mine | Aug. 2025 – Jan. 2026 | 1 x Easer E10S (24hr/7days) |
Old Marvel Loch Mine | Aug. 2025 – Jan. 2026 | 1 x E7C Simba (24hr/7days) |
Woodlawn Copper Mine | Feb. 2026 – Jun. 2026 | 1 x M6C Simba (24hr/7days) |
Completed Projects
Project | Project Period | Details |
CSA Copper Mine | Oct. 2014 – Dec. 2014 | Production drill dry hire. |
Savannah Nickel | Dec. 2014 – Dec. 2015 | 1 x L6C Simba (24hr/7days) |
Tritton Copper Mine | Mar. 2014 – Sept. 2014 | Installation upgrade of primary vent circuit. Construction crew, including fabrication and installation of vent doors, fans, civil works and concreting. |
Tritton Copper Mine | Mar. 2014 – Jun. 2015 | Supply of labour, Mine Foreman, Jumbo Operators and Shift Supervisors. |
Savannah Nickel | Apr. 2015 – Sept. 2015 | General construction works above and below ground. Including concreting, installing sub-station, installing surface explosive area and 10km of dust suppression line down main Decline. |
Cracow Mine | Oct. 2016 – Sept. 2017 | Production drill dry hire. |
Deflector Gold Mine | Mar.2018 – May. 2018 | 1 x 1257 Simba (24hr/7days) |
Fosterville Gold Mine | Sept.2017 – Aug. 2018 | 1 x L6C Simba (24hr/7days) |
Savannah Nickel Mine | Oct. 2018 – Apr. 2020 | 1 x L6C Simba (24hr/7days) |
Cracow Gold Mine | May 2020 – Nov. 2020 | 1 x 1257 Simba (24hr/7days) |
Fosterville Gold Mine | Nov. 2020 – Dec. 2020 | 1 x L6C Simba (24hr/7days) |
Minterra – Meekatharra Op. | Nov. 2020 – Feb. 2021 | Production Drill Operator Hire |
Dugald River Mine | Aug. 2020 – Feb. 2021 | 1 x E7C Simba (24hr/7days) |
KCGM | Dec. 2020 – Jun. 2021 | 1 x M6C Simba (24hr/7days) |
Kanowna Belle | Apr. 2021 – Jun. 2021 | 1 x L6C Simba (24hr/7days) |
Cadia Valley Operations | May 2021 – Sept. 2021 | 1 x E7C Simba (24hr/7days) |
Cannington Mine | Jul. 2021 – Oct. 2022 | 1 x L6C Simba Dry Hire |
Mt Charlotte Mine | Dec. 2021 – Jul. 2022 | 1 x E7C Simba (24hr/7days) |
Woodlawn Copper Mine | Nov. 2022 | 1 x E7C Simba (24hr/7days) |
Frogs Leg Mine | Aug. 2021 – Dec. 2022 | 1 x L6C Simba (24hr/7days) |
Kanowna Belle | Feb. 2023 – Apr. 2023 | 1 x E7C Simba (24hr/7days) |
Jacoletti Mine | Jul. 2023 – Aug. 2023 | 1 x E7C Simba (24hr/7days) |
Hamlet Mine | October 2023 | 1 x E7C Simba (24hr/7days) |
Pajingo Gold Mine | Oct. 2016 – Jan. 2024 | 1 x S7C Simba (24hr/7days) |
Wonder Mine | May 2024 – May 2024 | 1 x E7C Simba (24hr/7days) |
Big Bell Mine | Mar. 2024 – Jul. 2024 | 1 x E70S Simba (24hr/7days) |
Darlot Mine | Nov. 2023 – Aug. 2024 | 1 x S7C Simba (24hr/7days) |
Prominent Hill Mine | Jan. 2025 – Feb. 2025 | 1 x E70S Simba (24hr/7days) |
South Kalgoorlie Mine | April 2025 | 1 x E7C Simba (24hr/7days) |
Mt Charlotte Mine, Fimiston Mine | Apr. 2025 – Jul. 2025 | 1 x E70S Simba (24hr/7days) |
Porphyry Gold Mine | Aug. 2023 – Nov. 2025 | 1 x S7C Simba (24hr/7days) |
